Cov ntsiab lus ceev | |
Qhov Chaw Keeb Kwm | Xinjiang, Suav teb |
Hom Lub Npe | KunLun |
Qauv nab npawb | SIB 171B |
Daim ntawv thov | Cov khoom siv roj hmab |
Qhov tshwm sim | Milky Dawb Liquid Emulsion |
Xim | Dawb |
Khoom siv | Cov khoom siv roj hmab |
Lub npe | T171 |
Ntim | 20kg Kraft Daim Ntawv Hnab |
Hom SBS | Cov khoom siv txheem |
SBS Application | nplaum |
Feature | Tshuaj tsis kam, kub tsis kam, huab cua tsis kam |
Siv | Qib General |
Muaj peev xwm muab khoom | |
Muaj peev xwm muab khoom | 500 Metric Tons / Metric Tons ib hlis twg |
Ntim & Xa | |
Ntim Cov Lus Qhia | Raws li cov neeg siv khoom xav tau |
Chaw nres nkoj | Shanghai Chaw nres nkoj |
Lub Sijhawm Lead | 10-30 hnub tom qab them nyiaj |
Kev ua tau zoo | Test tej yam kev mob [state] | Kev sim | Cov ntaub ntawv xeem | Cov ntaub ntawv unit | |
Basic kev ua tau zoo | Volatile | Q/SY DS 0523 | 0.72 ib | % (m / m) | |
Melt flow rate | (15KG, 190 ° C) | Q/SY DS 0527 | 3.5 | g/10 min | |
Neeg kho tshuab | Hardness | Q/SY DS 0521 | 67.0 ib | ||
Tensile zog | ASTM D 412-02 Cov khoom siv | 6.3 | Mpa | ||
Stretching kev nyuaj siab | 300% | 1.9 | |||
Elongation ntawm kev ua tsis tiav | 695 ib | % | |||
Lwm yam | Tag nrho cov ntsiab lus ethylene ruam | Q/SY DS 0520 | 40.4 ib | % (m / m) | |
Roj cov ntsiab lus | Q/SY DS 0525 | 32.74 ib | Q/SY DS |
Cov roj ua haujlwm zoo, siab hnav tsis kam, ua haujlwm kub zoo, trong nplaum relay, nws kuj muaj dej tsis kam, huab cua nruj,kev sib raug zoo zoo heev
Peb cov kev ntim khoom tshaj plaws
Kev thauj cov tsheb loj mus rau lub nkoj hiav txwv
Thiab kev koom tes thoob ntiaj teb kev thauj mus los